![]() |
J. RUDDLE, GRANDFATHER OF ALICE RUDDLE MAGERS--buried at the Mississippi River |
Local Cemeteries in the Dell Area:
Mooney Cemetery: On an old Indian mound north of Dell lies what is known locally as the Mooney Cemetery. Many of the tombstones date back to the mid-19th century, but the mound was used by Native Americans long before that. Many burial sites are unmarked. Many tombstones are broken and lost. The following is a list of the those that remain, as recorded by Gerald Sizemore:
M. A., Wife of John Perry, April 3, 1849-Sept 9, 1904 | Callie, Son of C. D. & M. A. Edwards, July 16, 1893-Feb 1, 1906 |
Ellen Perry, Oct 12, 1901-June 15, 1917 | John, Son of G. & M. A. Edwards, Nov 17, 1881-Oct 9, 1882 |
B. J., Daughter of J. W. & Maggie Perry, May 8, 1898-Nov 18 1899 | G. D. Edwards, Died May 23, 1914, Age 61 |
Lorene Perry, Sept 19, 1915-June 22, 1917 | Mother: Lula Field Crawford, Feb 1870-June 27, 1920 |
Joe Perry, Apr 20, 1889-Oct 10, 1916 | Father: Rev. William L. Crawford, Feb 15, 1847-Jan 13, 1916 |
J. A., Daughter of John & M. A. Perry, May 19, 1884-Dec 2, 1898 | Rebecca, Wife of G. H. Edwards, Apr 15, 1863-Feb 16, 1897 |
Minnie Fisher, Feb 10, 1884-Apr 16, 1909 | Van P. Wolley, Oct 7, 1922-July 19, 1924 |
Gracie H. Southard, Feb 28, 1905-Oct 21, 1928 | Ted A. Barger, July 17, 1880-Aug 28, 1920 |
Aarena E., Dau of t. J. and E. Daugherty, Mar 6, 1902-Aug 28, 1902 | William Avitts, Dec 11, 1852-May 23, 1914 |
William Roberts, Jan 12, 1879-Feb 4, 1916 | John Thomas Merryman, Nov 23, 1917-Mar 5, 1918 |
Robin H., Son of J. W. & C. A. Meador, Jun 3, 1896-Sept 12, 1917 | Perlie Angeline Merryman, Feb 20, 1912-Feb 27, 1918 |
Lucy Belle, Dau of J. W. and C. A. Meador, Feb 1913-Sept 1916 | Charles A. Enloe, Feb 15, 1857-Dec 27, 1910 |
Mary E., Wife of M. J. Bishop, Died 1866 | |
Wilkins Cemetery: Ekron/Half Moon Area: Sometime in the mid-90s, Mom (Irene Magers Duncan) and I fought our way through the briars and brambles on a mission to record as many tombstones as possible in this cemetery. I'm sure we did not find all the marked graves. It was also apparent that many graves had never been marked.
James Riggs, | Annie Bell, Dau of J. T. and M. E. Merryman, Feb 10, 1901- March 22, 1903 | ||
Cordelia Ann Riggs, His Wife, 1865-1924 | Minerva E., Wife of A. J. Estes, June 17, 1854-April 2, 1910 | ||
James W. Riggs, Their Son, 1899-1924 | Thos E. Bunch, Son of M. E. and Mita Bunch, Oct 20, 1880-July 19, 1892 | ||
Ellen Patterson, April 14, 1832-October 22, 1912 | Baby Holland, Son of Mr. and Mrs. W. L. Holland, b.&d Feb 20, 1918 | ||
Theodore, Son of H. C. and M. E. Duncan, May 23, 1884-Aug 24, 1906 | Woodrow, Son of W. D. & Lelia Deason, Mar 23, 1916-Apr 24, 1917 | ||
Alva, Son of C. T. and A. P. Duncan, Nov 8, 1911-October 29, 1912 | |||
Thomas Duncan, May 2, 1821-June 27, 1914 | Infant Daughter of W. B. and A. L. Vastbinder, b&d June 7, 1902 | ||
Washington, Son of C. T. and Alice Duncan, Feb 22, 1916-June 14, 1917 | Jessie E., Son of Samuel & L. L. Vastbinder, Mar 3, 1890-Dec 23, 1904 | ||
Clyde Farris Duncan, Oct 21, 1910-Nov 26, 1912 | |||
Rudy Jewel Duncan, Oct 6, 1914-June 4, 1917 | Lawrence, Son of W. O. T. & T. F. Danon, Jun 28, 1905-Jun 21, 1908 | ||
Lilly Ethel, Daughter of C. T. and A. P. Duncan, July 11, 1905-Oct 2, 1905 | |||
Flora, Daughter of C. T. and A. P. Duncan, Feb 6, 1899 | J. M. McGill, February 1, 1855-January 6, 1912 | ||
Earnest L. Son of E. R. and Lizzie Heflin, Aug 20, 1917-June 19, 1918 | Earnest A. Kinney, February 5, 1881-August 9, 1908 | ||
Hervie W., Son of H. W. and S. J. Richardson, May 14, 1907-May 27, 1907 | J. J. Easter, December 10, 1843-January 30, 1908 | ||
Lolar, Wife of J. G. Richardson, December 20, 1888-August 16, 1909 | L. M. Widner, December 1, 1858-June 25, 1905 | ||
Baby J. W. Richardson, July 24, 1926-July 24, 1926 | G. W. Rhodes, May 26, 1855-October 1, 1905 | ||
Tommy, Son of J. G. & J. L. Richardson Nov 5, 1907-Nov 9, 1907 | Joseph Renfro, Aged 85 Years, Died: November 16, 1904 | ||
Becca Jane Richardson, May 23, 1855-March 22, 1904 | James U., Son of J. N. & S. A. Robinson, Born: Apr 5, 1888, Aged 1 Day | ||
B. N. Shultz, December 11, 1869-August 26, 1916 | Sara A., Wife of J. N. Roberson, Died: Aprl 8, 1888, Aged 44 Years | ||
Tlitha Shultz, November 24, 1887-December 26, 1916 | Dorothy Wilkins | ||
Liz Golden, January 28, 1862-March 16, 1907 | Vanae, Wife of J. C. Smith, Feb 4, 1844-Mar 31, 1913 | ||
C. C. Golden, October 28, 1849-March 17, 1907 | |||
Claracy C., Wife of M. Ashbranner, February 4, 1856-June 8, 1889 | |||
M. E. Ordin, Son of M. S. N. & C. C. Ashbranner, Sept 3, 1891-Mar 14, 18- | |||
James E., Son of M. & C. Ashbranner | |||
Silas P., Son of M. S. N. & Clara Ashbranner, Apr 12, 1887-Jan 9, 1900 |
Shady Grove Cemetery, Shonyo: The Shady Grove Cemetery is a cemetery of African Americans. Very few tombstones are present, but it is evident that many persons are buried there. The cemetery stood to the right of the Shady Grove Church.
Delia, Wife of Noah Bell, Oct 18, 1874-Sept 30, 1926 | Bunnie Titus, Arkansas Pvt 526 Engrs, October 22, 1932 |
Zack Murphy, Died Nov 22, 1964, Age 75 years Annie His Wife "Loyal and Devoted Employees of B. S. Simmons for 48 years" |